| Date | Item | Cost |
|---|---|---|
| February | Family Origin Software | $30.00 |
| 3/21/97 | Trip To Phil. National Archive | $8.00 |
| March & April | Postage | $6.00 |
| May | Postage | $5.00 |
| July | Search for 7 Death Certificates | $49.00 |
| 19 july 1997 | Postage and envolops for Mailing info to family | $40.00 |
| 25 july 1997 | Postage and Birth certificate request | $7.00 |
| December 1997 | Search for 3 Death Certificates | $21.00 |
| Feburary 14, 1998 | Death Certificate for Wihlemina Kosboth | $7.00 |
| Feburary 14, 1998 | Death Certificate for Clara Mehl | $13.00 |
| Feburary 14, 1998 | Death Certificate for Michael and Annuniato Covelli | $14.00 |
| Feburary 14, 1998 | Transportation to Family History Center | $60.00 |
| Feburary 14, 1998 | Order Microfilm from Family History Center | $4.00 |
| March 4, 1998 | Death Certificate for Elsie Mehl | $8.00 |
| March 21, 1998 | Death Certificate for Charles Stadler | $8.00 |
| March 21, 1998 | Death Certificate for Concetta (COVELLI) SESSA | $7.00 |
| March 21, 1998 | Death Certificate for COVELLI's, KRAUS's, FETZER's | $105.00 |
| April 20, 1998 | Scan some Family Coats of Arms in | $7.00 |
| 6/1/98 | Half of Airline ticket to Chicago, IL | $140.00 |
| 6/1/98 | Transportation while in Chicago, IL | $10.00 |
| 6/1/98 | Research fees while in Chicago, IL | $3.00 |
| February 24, 1999 | Two Death Certificate for MEHL's REQUEST | $7.00 |
| September 19, 1999 | Search three volumes of 'Germans to America' for immigration info on John Mehl | $9.00 |
| February 2000 | Hired Professional Genealogist - Ancestral Branches to research MEHL lineage | $210.00 |
| May 1, 2000 | Sent a request to the Social Security Admistration for 9 Surnames (Covelli and Svikhart) | $63.00 |
| July 7, 2000 | Hired Professional Genealogist - Ancestral Branches to research MEHL lineage | $210.00 |
| July 7, 2000 | Hired Professional Genealogist - Ancestral Branches to research COVELLI lineage | $210.00 |
| July 10, 2000 | request for death certificate for John Simpson | $7.00 |
| July 10, 2000 | Request for a book of details maps of Italy | $16.95 |
| July 20, 2000 | Request for John Simpson's death certificate | $7.00 |
| August 6, 2000 | Request from Kane County, IL Marriage certificates | $21.00 |
| August 6, 2000 | Request from Cook County, IL Marriage certificates | $35.00 |
| 2 Feb 2001 | California Vital Records | $8.00 |
| 11 April 2001 | Genealogical research from Florence Cahill | $12.00 |
| 20 May 2001 | Geneva Historical Society in Geneva, Illinois Research | $10.00 |
| 23 July 2001 | Elgin Historical Society in Elgin, Illinois Research | 10.75 |
| 23 July 2001 | POINT membership renewal | $65.00 |
| 25 July 2001 | Cook County, Illinois Vital records | $7.00 |
| 29 Sept 2001 | Westphal Research from Rebecca Rector | $100.00 |
| 6 Jan 2002 | Cook County, Illinois Vital Records | $14.00 |
| 9 Jan 2002 | Westphal Research from Rebecca Rector | $55.90 |
| 13 Jan 2002 | Cook County, Illinois Vital Records | $7.00 |
| 20 Jan 2002 | Cook County, Illinois Vital Records | $6.00 |
| 20 Jan 2002 | Los Angles County, CA Vital Records | $8.00 |
| 08 Jun 2002 | Membership to Ancestory.com | $189.95 |
Phone Bill for the Month of April 1997
| Person | Time of Call | Cost of Call |
|---|---|---|
| TOTAL: | $29.64 |
Phone Bill for the Month of May 1997
| Person | Time of Call | Cost of Call |
|---|---|---|
| Donna Anderson | 22 min. | $2.64 |
| Michael Covelli Sr. | 18 min. | $3.42 |
| Susan O'Brien | 15 min. | $2.55 |
| Charlotte Radas | 15 min. | $2.40 |
| Kathy Stratton | 1 min. | $0.12 |
| TOTAL: | $11.13 |
Phone Bill for the Month of September 1997
| Person | Time of Call | Cost of Call |
|---|---|---|
| Susan O'Brien | 16 min. | $1.60 |
| Susan O'Brien | 25 min. | $2.50 |
| Chris O'brien | 103 min. | $10.30 |
Phone Bill for the Month of December 1997
| Person | Time of Call | Cost of Call |
|---|---|---|
| Robert Simpson | 25 min. | $10.59 |
| Sharon Malec | 33 min. | $13.50 |
| Forest Cemetery | 2 min. | $2.23 |
| ??? | 7 min. | $5.54 |
Phone Bill for the Month of February 1998
| Person | Time of Call | Cost of Call |
|---|---|---|
| Kenosha, Wi-City Hall | 6 min. | $4.17 |
| Sue O'Brien | 25 min. | $11.08 |
| Robert Simpson | 28 min. | $11.68 |
| Donna Covelli | 18 min. | $8.04 |
Phone Bill for the Month of March 1998
| Person | Time of Call | Cost of Call |
|---|---|---|
| Donna Covelli | 3 min. | $5.07 |
| California County Clerk | 23 min. | $12.34 |
| California Directory Assistance | 1 min. | $0.95 |
| Bringham Young Universtiy | 5 min. | $5.79 |
| Michael and Lavern Covelli | 22 min. | $9.99 |
| Sharon O'Brien | 10 min. | $5.63 |
Phone Bill for the Month of April 1998
| Person | Time of Call | Cost of Call |
|---|---|---|
| Donna Covelli | 11 min. | $5.17 |
| Kathy Stratton | 51 min. | $21.70 |
| Lavern and Micheal Covelli Sr. | 22 min. | $9.99 |
| Henrette and Robert Simpson | 39 min. | $15.58 |
| Name | ||
|---|---|---|
| Dr. Henry Covelli | ||
| Mrs. Michael Covelli Sr. | ||
| Melissa & Rob Derry | ||
| Mr. Graham L. Mehl | ||
| Kathy (Covelli) Stratton | ||